2800x2070 | 2800x1250 | 2500x1250 | 2440x1220 | ||||||||||||||||||||||||||||||||||||||
2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 18 | 19 | 22 | 25 | 28 | 30 | 38 | 40 | 16 | 19 | 9 | 10 | 11 | 12 | 15 | 16 | 18 | 19 | 22 | 25 | 9 | 10 | 11 | 12 | 15 | 18 | 22 | 25 | ||||
Particleboard | |||||||||||||||||||||||||||||||||||||||||
Particleboard P2 | |||||||||||||||||||||||||||||||||||||||||
Particleboard P3 | |||||||||||||||||||||||||||||||||||||||||
Particleboard P5 | |||||||||||||||||||||||||||||||||||||||||
Fire Retardant Particleboard | |||||||||||||||||||||||||||||||||||||||||
Fiberboard | |||||||||||||||||||||||||||||||||||||||||
Medium Density Fiberboard (MDF) | |||||||||||||||||||||||||||||||||||||||||
Moisture Resistant MDF | |||||||||||||||||||||||||||||||||||||||||
Fire Retardant MDF | |||||||||||||||||||||||||||||||||||||||||
High Density Fiberboard (HDF) | |||||||||||||||||||||||||||||||||||||||||
MDF Deep Black | |||||||||||||||||||||||||||||||||||||||||
OSB | |||||||||||||||||||||||||||||||||||||||||
OSB 2 | |||||||||||||||||||||||||||||||||||||||||
OSB 3 | |||||||||||||||||||||||||||||||||||||||||
OSB 4 | |||||||||||||||||||||||||||||||||||||||||
OSB Firestop |